| Husband: John Fleming BOWLES | |||
| Born: | 11 Mar 1790 | at: | possibly Virginia |
| Married: | 27 Apr 1812 | at: | Barren County, Kentucky |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Malinda HOLTZCLAW | ||
| Wife: Malinda HOLTZCLAW | |||
| Born: | 27 Aug 1797 | at: | Virginia |
| Died: | 1852 | at: | |
| Father: | Henry HOLTZCLAW | ||
| Mother: | Sarah SHIRLEY | ||
| Spouses: | John Fleming BOWLES , Mister BANKS , George MUNDAY | ||
| CHILDREN | |||
| Name: | Anderson R. BOWLES | ||
| Born: | 24 May 1813 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | William T. BOWLES | ||
| Born: | 24 Jun 1815 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | John Fleming BOWLES , Jr. | ||
| Born: | 24 Feb 1817 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Elijah Wilburn BOWLES | ||
| Born: | 24 Feb 1819 | at: | |
| Married: | at: | ||
| Died: | 18 Feb 1888 | at: | |
| Spouses: | Elizabeth DEBOW | ||
| Name: | Henry C. BOWLES | ||
| Born: | 4 Aug 1821 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Daniel R. BOWLES | ||
| Born: | 17 Oct 1823 | at: | |
| Died: | 9 Dec 1909 | at: | |
| Spouses: | |||
| Name: | Doctor Franklin BOWLES | ||
| Born: | 14 Oct 1825 | at: | |
| Died: | 9 Jun 1845 | at: | |
| Spouses: | |||
| Name: | Cassandra Lou Ann M. BOWLES | ||
| Born: | 16 Aug 1827 | at: | |
| Died: | 11 Apr 1916 | at: | Kentucky |
| Spouses: | |||
| Name: | Melvina Catherine M. BOWLES | ||
| Born: | 8 Sep 1829 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Margaret Evaline M. BOWLES | ||
| Born: | 9 May 1832 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Claibourne S. BOWLES | ||
| Born: | 28 Jun 1834 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Frances Lodusky Ann Malinda BOWLES | ||
| Born: | 25 Dec 1835 | at: | |
| Died: | 20 Jan 1890 | at: | |
| Spouses: | |||
Click on above icon for shopping at our favorite store!
| Husband: Josua Bentley WALLACE | |||
| Born: | 4 Feb 1868 | at: | |
| Married: | at: | ||
| Died: | 9 Nov 1960 | at: | Clarksville, Red River Co., TX |
| Father: | |||
| Mother: | |||
| Spouses: | Nancy Emily POLLOCK | ||
| Wife: Nancy Emily POLLOCK | |||
| Born: | 27 Jan 1866 | at: | Tippah Co., Mississippi |
| Died: | ABT. 1901 | at: | Williford, AR |
| Father: | Isaac James POLLOCK | ||
| Mother: | Martha Emily NORTON | ||
| Spouses: | Josua Bentley WALLACE , Elzy H. DAVIS , Josua BENTLEY | ||
| CHILDREN | |||
| Name: | Edith Arizona WALLACE | ||
| Born: | 6 Mar 1888 | at: | Hardy, Sharp Co., AR |
| Married: | 31 Jul 1902 | at: | Williford, AR |
| Died: | 31 Mar 1959 | at: | Bakersfield, CA |
| Spouses: | Samuel Jefferson MORGAN , John David BICKERSTAFF | ||
Click on above icon for shopping at our favorite store!