| Husband: Charles W. (Charlie) COOK | |||
| Born: | 22 Aug 1896 | at: | |
| Married: | at: | ||
| Died: | 8 Nov 1952 | at: | |
| Father: | Charles Thomas COOK | ||
| Mother: | Sara Elizabeth Mullins HEIBELBERG | ||
| Spouses: | Annie F. , Dovie Laola ADKISON | ||
| Wife: Dovie Laola ADKISON | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Charles W. (Charlie) COOK | ||
| CHILDREN | |||
| Name: | Charles Weldon COOK | ||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Spouses: | Jorene E. | ||
| Name: | Evelyn COOK | ||
| Born: | 30 May 1924 | at: | |
| Married: | at: | ||
| Died: | 21 Jun 1987 | at: | |
| Spouses: | Milton B. FOX | ||
| Name: | Montie Leroy COOK | ||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Spouses: | Bonnie R. | ||
| Name: | Velda Elizabeth COOK | ||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Spouses: | Norman E. LEACH | ||
| Name: | Alvie Harold COOK | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Melburne Troy COOK | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
Click on above icon for shopping at our favorite store!
| Husband: William NORTON | |||
| Born: | BEF. 1783 | at: | North Carolina |
| Married: | 29 Jan 1803 | at: | Wayne Co., Kentucky |
| Died: | 17 Mar 1857 | at: | Tippah Co., Mississippi |
| Father: | Mercer NORTON | ||
| Mother: | Martha HIGGINS | ||
| Spouses: | Easter JAMES | ||
| Notes: | [NI2136] Personal Notes & Stories | ||
| Wife: Easter JAMES | |||
| Born: | ABT. 1777 | at: | North Carolina |
| Died: | 9 Apr 1857 | at: | Tippah Co., Mississippi |
| Father: | |||
| Mother: | |||
| Spouses: | William NORTON | ||
| CHILDREN | |||
| Name: | Mary NORTON [NI2145] Personal Notes & Stories | ||
| Born: | 3 Mar 1797 | at: | South Carolina |
| Married: | BET. 1820 - 1821 | at: | |
| Died: | 12 May 1869 | at: | Tippah Co., Mississippi |
| Spouses: | John POLLOCK | ||
| Name: | Isaac James NORTON | ||
| Born: | Jun 1806 | at: | |
| Married: | 11 Jul 1837 | at: | Hardeman Co., Tennessee |
| Died: | 11 Nov 1837 | at: | Limestone Co., Alabama |
| Spouses: | Sarah NABORS | ||
| Name: | William NORTON , Jr. | ||
| Born: | Jul 1808 | at: | |
| Married: | 28 Aug 1836 | at: | Limestone Co., Alabama |
| Died: | Mar 1843 | at: | |
| Spouses: | Eliza NORTON | ||
| Name: | Jacob NORTON | ||
| Born: | 26 Feb 1812 | at: | |
| Married: | 6 Feb 1837 | at: | Limestone Co., Alabama |
| Died: | BET. 1851 - 1852 | at: | |
| Spouses: | Tabitha MONTGOMERY | ||
| Name: | Elizabeth NORTON | ||
| Born: | 2 Mar 1814 | at: | |
| Married: | at: | ||
| Died: | Jul 1848 | at: | |
| Spouses: | Mercer King NORTON | ||
| Name: | Martha Jane NORTON | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | Mercer King NORTON | ||
Click on above icon for shopping at our favorite store!
| Husband: Henry PATTON , Jr. | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | ELEANOR | ||
| Wife: ELEANOR | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Henry PATTON , Jr. | ||
| CHILDREN | |||
| Name: | Margaret (Peggy) PATTON | ||
| Born: | BET. 1790 - 1800 | at: | |
| Married: | 20 Dec 1820 | at: | Montgomery County, Virginia |
| Died: | UNKNOWN | at: | |
| Spouses: | Nimrod INGRAM | ||
Click on above icon for shopping at our favorite store!