| Husband: Robert D. POLLOCK | |||
| Born: | ABT. 1799 | at: | Tennessee |
| Married: | BEF. 1819 | at: | Limestone Co., AL |
| Died: | UNKNOWN | at: | |
| Father: | Robert POLLOCK | ||
| Mother: | Sarah ? | ||
| Spouses: | Sarah ? | ||
| Wife: Sarah ? | |||
| Born: | ABT. 1802 | at: | Tennessee |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Robert D. POLLOCK | ||
| CHILDREN | |||
| Name: | Frances A. POLLOCK | ||
| Born: | ABT. 1822 | at: | Limestone Co., AL |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | William A. POLLOCK | ||
| Born: | ABT. 1826 | at: | Tennessee |
| Married: | 6 Aug 1843 | at: | Cooper Co., MO |
| Died: | UNKNOWN | at: | |
| Spouses: | Sarah A. BAULTON | ||
| Name: | D. L. A. POLLOCK | ||
| Born: | at: | ||
| Married: | 7 Feb 1841 | at: | Cooper Co., MO |
| Died: | UNKNOWN | at: | |
| Spouses: | Ann WILSON | ||
| Name: | Mary J. POLLOCK | ||
| Born: | ABT. 1836 | at: | Tennessee |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Martha POLLOCK | ||
| Born: | ABT. 1838 | at: | Cooper Co., MO |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Narcissa POLLOCK | ||
| Born: | ABT. 1840 | at: | Cooper Co., MO |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
Click on above icon for shopping at our favorite store!
| Husband: G. Wash BOYETT | |||
| Born: | at: | ||
| Married: | 25 Dec 1895 | at: | |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Parthena Virginia PASEUR | ||
| Wife: Parthena Virginia PASEUR | |||
| Born: | 18 May 1878 | at: | |
| Died: | UNKNOWN | at: | |
| Father: | John Larkin PASEUR | ||
| Mother: | Ardelia Sophia NORTON | ||
| Spouses: | G. Wash BOYETT | ||
| CHILDREN | |||
Click on above icon for shopping at our favorite store!
| Husband: Edward MITCHELL | |||
| Born: | 21 Apr 1727 | at: | St. George's Parish, Harford Co., Maryland |
| Married: | at: | ||
| Died: | 1779 | at: | |
| Father: | Thomas MITCHELL | ||
| Mother: | Ann TEAGUE | ||
| Spouses: | RACHEL | ||
| Wife: RACHEL | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Edward MITCHELL | ||
| CHILDREN | |||
| Name: | Winston MITCHELL | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Martha MITCHELL | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Micajah MITCHELL | ||
| Born: | ABT. 1752 | at: | |
| Died: | 1824 | at: | Baltimore City, Maryland |
| Spouses: | |||
| Name: | Aquilla MITCHELL | ||
| Born: | ABT. 1769 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Ann MITCHELL | ||
| Born: | ABT. 1773 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Rachel MITCHELL | ||
| Born: | ABT. 1775 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
Click on above icon for shopping at our favorite store!
| Husband: Walter LESTER | |||
| Born: | 29 Jul 1932 | at: | Texas |
| Married: | at: | ||
| Died: | Aug 1993 | at: | Garfield, Benton County, Arkansas |
| Father: | |||
| Mother: | |||
| Spouses: | Lelia M. POLLOCK | ||
| Wife: Lelia M. POLLOCK | |||
| Born: | Jul 1909 | at: | Benton County, Arkansas |
| Died: | Aug 1981 | at: | Benton County, Arkansas |
| Father: | William Jefferson POLLOCK | ||
| Mother: | Nettie Mable KENYON | ||
| Spouses: | Walter LESTER | ||
| CHILDREN | |||
Click on above icon for shopping at our favorite store!